Banks - Diversified

    Company InsiderPie Expert Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Mitsubishi UFJ Financial Group, Inc. 50 / 100 12 57.7% 30.3% 0.5% €74.77K
    FirstRand Limited 50 / 100 88 149.4% 30.7% 3.2% €81.85K
    Doha Bank Q.P.S.C. 50 / 100 8.6 104.4% 33.1% 0.7% €0.00
    Canadian Imperial Bank of Commerce 50 / 100 11 60.9% 24.5% 0.7% €103.75K
    Banco de Sabadell, S.A. 50 / 100 6.4 114.7% 35.5% 0.8% €106.16K
    ABN AMRO Bank N.V. 50 / 100 7 100.1% 37.8% 0.6% €105.21K
    Svenska Handelsbanken AB (publ) 50 / 100 89 111.0% 40.6% 0.7% €200.20K
    Westpac Banking Corporation 50 / 100 13 253.9% 50.4% 1.2% €191.61K
    Agricultural Bank of China Limited 50 / 100 6.8 81.8% 47.0% 0.6% €76.27K
    Sumitomo Mitsui Financial Group, Inc. 49 / 100 10 57.9% 23.0% 0.5% €63.73K
    Alior Bank S.A. 50 / 100 19 93.1% 37.4% 2.4% €81.75K
    The Bank of Nova Scotia 50 / 100 13 30.0% 10.4% 0.5% €50.52K
    Jiangsu Zijin Rural Commercial Bank Co.,Ltd 50 / 100 6.7 101.1% 45.1% 0.6% €80.46K
    ING Groep N.V. 54 / 100 9 98.5% 15.2% 0.6% €102.75K
    EFG International AG 50 / 100 5 100.0% 34.3% 1.9% €238.90K
    Bank of China Limited 50 / 100 6.3 102.1% 44.1% 0.6% €91.92K
    Rakuten Bank, Ltd. 50 / 100 27 65.7% 61.2% 0.3% €265.25K
    JPMorgan Chase & Co. 78 / 100 9.5 85.4% 39.2% 1.2% €152.30K
    Industrial & Commercial Bank of China Ltd. 50 / 100 6.6 82.2% 47.3% 0.7% €106.29K
    National Bank of Canada 50 / 100 13 58.4% 17.5% 0.7% €82.42K
    Commonwealth Bank of Australia 50 / 100 15 82.5% 25.9% 1.4% €223.93K
    Bank of Communications Co., Ltd. 50 / 100 39 80.2% 41.8% 0.6% €119.58K
    Qatar National Bank (Q.P.S.C.) 50 / 100 9.3 104.8% 42.9% 1.3% €293.83K
    The Toronto-Dominion Bank 50 / 100 8 47.2% 20.0% 1.0% €129.30K
    Standard Chartered PLC 50 / 100 7.9 78.3% 33.7% 0.5% €49.09K
    East West Bancorp, Inc. 50 / 100 10 -4.6% 25.2% 1.6% €349.30K
    CAB Payments Holdings Limited 50 / 100 4.6 53.8% 7.9% 1.6% €69.66K
    NatWest Group plc 50 / 100 0.08 53.3% 24.6% 0.7% €99.61K
    ANZ Group Holdings Limited 50 / 100 6.4 47.4% 11.3% 1.1% €181.53K
    HSBC Holdings plc 51 / 100 0.15 78.7% 43.0% 0.6% €76.61K
    UBS Group AG 50 / 100 21 86.6% 11.0% 0.4% €50.47K
    Bank of Montreal 50 / 100 12 39.1% 14.7% 0.6% €101.14K
    Citigroup Inc. 66 / 100 10 43.1% 11.2% 0.5% €53.12K
    Bank of America Corporation 64 / 100 8.2 25.4% -23.4% 0.9% €119.42K
    Banco Santander, S.A. 50 / 100 7.9 63.3% 25.8% 0.7% €64.57K
    Wells Fargo & Company 62 / 100 12 64.5% 19.6% 1.0% €83.89K
    China Construction Bank Corporation 50 / 100 5.1 102.4% 47.9% 0.8% €107.37K
    Credit Suisse Group AG 50 / 100 -0.44 100.0% 15.9% -1.4% -€161.63K
    Barclays PLC 50 / 100 0.066 100.0% 36.5% 0.4% €83.16K
    Banco Bilbao Vizcaya Argentaria, S.A. 50 / 100 7.2 87.7% 46.0% 1.4% €84.23K
    National Australia Bank Limited 50 / 100 9.8 140.3% 35.2% 1.1% €173.34K
    TOMONY Holdings, Inc. 50 / 100 6.3 48.4% 42.8% 0.3% €41.10K
    Bancorp. of Southern Indiana 50 / 100 2.8 100.0% 100.0% 2.8% €0.00
    Royal Bank of Canada 50 / 100 13 62.7% 25.0% 0.9% €125.77K

    Notifications